Melbourne Golf Park
| 50 Balls | 100 Balls | |
|---|---|---|
| 7am-4pm | $18 | $25 |
| 4pm-11pm | $22 | $29.50 |
| Driver | Iron | |
|---|---|---|
| Price | $10 | $5 |
| 50 Balls | 100 Balls | |
|---|---|---|
| All day | $22 | $29.50 |
| Child | Adult | |
|---|---|---|
| All Day | $15 | $20 |
| Child | Adult | |
|---|---|---|
| All Day | $20 | $25 |
| 30 mins | 60 mins | 6x30 mins | 6x60 mins | |
|---|---|---|---|---|
| Craig Spence | $85 | $160 | $459 | $864 |
| Ben Hood | $80 | $150 | $432 | $810 |
| Grace Lennon | $80 | $150 | $432 | $810 |
| Jamie McCallum | $80 | $150 | $432 | $810 |
| Joel Ward | $80 | $150 | $432 | $810 |
| Kevin Webster | $80 | $150 | $432 | $810 |
| Michelle Becroft | $80 | $150 | $432 | $810 |
| Scott Barradell | $85 | $160 | $459 | $864 |
| Tim Pullin | $80 | $150 | $432 | $810 |
| 30 mins | 60 mins | |
|---|---|---|
| Ben Hood | $80 | $150 |
| All Other Coaches | $70 | $130 |
| 60 mins | 120 mins | |
|---|---|---|
| 60 Minute Club Fitting | $110 | |
| 120 Minute Club Fitting - Full Set | $200 |
| Price | ||
|---|---|---|
| Beginner Golf Clinic (4 x 60 minute session) | $200 | |
| Women's Casual Clinic (60 minute session) | $50 | |
| MyGolf Junior Term Clinic (per 60 minute session) | $35 | |
| MyGolf Junior Holiday Program (9am-3pm) | $99 |
| Recharge | Bonus | Total Value |
|---|---|---|
| $200 | $30 | $230 |
| $500 | $150 | $650 |
| $1000 | $350 | $1350 |
Early Bird ball pricing for members using their Range membership card. Conditions apply.
| 50 Balls | 100 Balls | |
|---|---|---|
| Weekday 7am-10am | $15 | $20 |
| Weekend & Public Holidays 7am-10am | $19 | $24.50 |